צג טמפרטורה – לחות נייד
צג טמפרטורה – לחות נייד
דגם TH380 הינו צג משולב חיישן למדידת טמפרטורה ולחות בצורה ניידת.
צג זה בעל תצוגת LCD מגיע בשילוב חיישן טמפרטורה לחות.
Specifications of TH-380 :
Measurement Range | Relative Humidity : 0 ~ 100% RH Temperature : -40 ~ +85℃, -40 ~ +185℉ |
Sensors | Humidity : Thin Polymer capacitor Temperature : 100 ohm platinum RTD |
Resolution | 0.1% RH, 0.1℃ / 0.1℉ |
Accuracy (at 25℃)* | Humidity : ± 2% (0 ~ 95% RH) Temperature : ± 0.3℃ / ± 0.5℉ |
Response (90%) | 30 sec. (with membrane filter) 10 sec. (without filter) |
Display | LCD display (4-digital), Temperature and Humidity display simultaneous |
Main Functions | Records MAX/MIN values, Data-Hold, ℃/℉, Switchable, Auto/Manual power off, Low power warning, Offset calibration function, sensor fault warning |
Power Supply | One 9V battery (alkaline), or AC adaptor (optional) |
Battery Life | Approx. 160 hours typical |
Operating / Storage Conditions | Instrument : 0 ~ 50℃ (+32 ~ 125℃) Probe: -20 ~ 85℃ (5 ~ +185℉) |
Dimensions / Weight | Instrument : 168 × 73 × 33 mm (6.6 × 3.0 × 1.3 in) Approx. 170g included battery Probe: Φ20 × 220Lmm ( Φ0.8” × 8.7” Length) / Approx.100g Cable length: Approx. 920 mm (36”) |
Approvals | CE, RoHS |
Accessories | • Temperature / Humidity probe (No.TH-30) • 9V Battery • Pouch case (No.TH-3812C) • Operation manual |
